| Start | 1 | 2 | 3 | 4 | Final |
| << Start | Next Round >> | ||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Carter, Renee | +23.25 | 23.25 | ELECTED -- 1st round |
| Bloice, Carl | +19.75 | 19.75 | ELECTED -- 1st round |
| Fry, Pat | +19.75 | 19.75 | ELECTED -- 1st round |
| Davidson, Carl | +18.25 | 18.25 | ELECTED -- 1st round |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | +81 | 81 | |
|
Carter, Renee has been ELECTED because s/he has met the threshold.
Bloice, Carl has been ELECTED because s/he has met the threshold. Fry, Pat has been ELECTED because s/he has met the threshold. Davidson, Carl has been ELECTED because s/he has met the threshold. |
|||
| << Start | Next Round >> | ||