| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
| << Start | Next Round >> | |||||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Carter, Erica | +12.175 | 12.175 | ELECTED -- 1st round |
| Williamson, Mildred | +10.64091 | 10.64091 | ELECTED -- 1st round |
| Reich, Ted | +8.34924 | 8.34924 | ELECTED -- 1st round |
| Rodriguez, Juanita | +5.8 | 5.8 | ELECTED -- 1st round |
| McFarland, Duncan | +5.48333 | 5.48333 | ELECTED -- 1st round |
| Scharlin, Jae | +5.275 | 5.275 | ELECTED -- 1st round |
| Willett, Steve | +5.09924 | 5.09924 | CONTINUING |
| Kramer, Karl | +4.54924 | 4.54924 | CONTINUING |
| Grupper, Ira | +4 | 4 | CONTINUING |
| Tucker, Janet | +3.29091 | 3.29091 | CONTINUING |
| Robinson, Zach | +3.24924 | 3.24924 | CONTINUING |
| Targ, Harry | +2.96591 | 2.96591 | CONTINUING |
| Gordon, Marian | +2.89167 | 2.89167 | CONTINUING |
| Albert, Marilyn | +2.39091 | 2.39091 | CONTINUING |
| Van Sickle, Meta | +1.97424 | 1.97424 | CONTINUING |
| Mitchell, Anne | +1.875 | 1.875 | CONTINUING |
| Pearson, Ted | +1.59924 | 1.59924 | CONTINUING |
| Shannon, Randolph | +1.39091 | 1.39091 | CONTINUING |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | +83 | 83 | |
|
Carter, Erica has been ELECTED because s/he has met the threshold.
Williamson, Mildred has been ELECTED because s/he has met the threshold. Reich, Ted has been ELECTED because s/he has met the threshold. Rodriguez, Juanita has been ELECTED because s/he has met the threshold. McFarland, Duncan has been ELECTED because s/he has met the threshold. Scharlin, Jae has been ELECTED because s/he has met the threshold. |
|||
| << Start | Next Round >> | ||