| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| << Start | Next Count >> | ||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Nestor Castillo | +22.20996 | 22.20996 | ELECTED -- 1st count |
| Camille Williamson | +20.05321 | 20.05321 | ELECTED -- 1st count |
| Brandon Wallace | +17.66988 | 17.66988 | ELECTED -- 1st count |
| Sandy Eaton | +15.21988 | 15.21988 | ELECTED -- 1st count |
| Walter Teague | +9.46349 | 9.46349 | ELECTED -- 1st count |
| Ellen Schwartz | +8.58654 | 8.58654 | ELECTED -- 1st count |
| Ted Pearson | +7.47543 | 7.47543 | CONTINUING |
| Meta Van Sickle | +6.46154 | 6.46154 | CONTINUING |
| Randy Shannon | +5.83654 | 5.83654 | CONTINUING |
| Tina Shannon | +5.33654 | 5.33654 | CONTINUING |
| Bill Chandler | +3.94369 | 3.94369 | CONTINUING |
| Walter Rice | +2.74329 | 2.74329 | CONTINUING |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | +125 | 125 | |
|
Nestor Castillo has been ELECTED because s/he has met the quota.
Camille Williamson has been ELECTED because s/he has met the quota. Brandon Wallace has been ELECTED because s/he has met the quota. Sandy Eaton has been ELECTED because s/he has met the quota. Walter Teague has been ELECTED because s/he has met the quota. Ellen Schwartz has been ELECTED because s/he has met the quota. |
|||
| << Start | Next Count >> | ||