| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| << Previous Count | Next Count >> | ||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Nestor Castillo | -14.20996 | 8 | ELECTED -- 1st count |
| Camille Williamson | 0 | 20.05321 | ELECTED -- 1st count |
| Brandon Wallace | 0 | 17.66988 | ELECTED -- 1st count |
| Sandy Eaton | 0 | 15.21988 | ELECTED -- 1st count |
| Walter Teague | 0 | 9.46349 | ELECTED -- 1st count |
| Ellen Schwartz | 0 | 8.58654 | ELECTED -- 1st count |
| Meta Van Sickle | +3.35691 | 9.81845 | ELECTED -- 2nd count |
| Ted Pearson | +1.02652 | 8.50195 | ELECTED -- 2nd count |
| Bill Chandler | +4.33057 | 8.27426 | ELECTED -- 2nd count |
| Tina Shannon | +2.37055 | 7.70709 | CONTINUING |
| Randy Shannon | +0.84213 | 6.67868 | CONTINUING |
| Walter Rice | +0.1506 | 2.89389 | CONTINUING |
| EXHAUSTED PILE: | +2.13267 | 2.13267 | |
| TOTALS: | 0 | 125 | |
|
Meta Van Sickle has been ELECTED because s/he has met the quota.
Ted Pearson has been ELECTED because s/he has met the quota. Bill Chandler has been ELECTED because s/he has met the quota. |
|||
| << Previous Count | Next Count >> | ||