| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| << Previous Count | Next Count >> | ||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Nestor Castillo | 0 | 8 | ELECTED -- 1st count |
| Camille Williamson | -12.05321 | 8 | ELECTED -- 1st count |
| Brandon Wallace | 0 | 17.66988 | ELECTED -- 1st count |
| Sandy Eaton | 0 | 15.21988 | ELECTED -- 1st count |
| Walter Teague | 0 | 9.46349 | ELECTED -- 1st count |
| Ellen Schwartz | 0 | 8.58654 | ELECTED -- 1st count |
| Meta Van Sickle | 0 | 9.81845 | ELECTED -- 2nd count |
| Ted Pearson | 0 | 8.50195 | ELECTED -- 2nd count |
| Bill Chandler | 0 | 8.27426 | ELECTED -- 2nd count |
| Tina Shannon | +5.14811 | 12.8552 | ELECTED -- 3rd count |
| Randy Shannon | +2.03547 | 8.71414 | ELECTED -- 3rd count |
| Walter Rice | +0.96274 | 3.85663 | CONTINUING |
| EXHAUSTED PILE: | +3.9069 | 6.03957 | |
| TOTALS: | +0 | 125 | |
|
Tina Shannon has been ELECTED because s/he has met the quota.
Randy Shannon has been ELECTED because s/he has met the quota. |
|||
| << Previous Count | Next Count >> | ||