| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final |
| << Start | Next Round >> | |||||||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Carl Davidson (PA,W) | +34.32146 | 34.32146 | ELECTED -- 1st round |
| Duncan McFarland (MA) | +18.4154 | 18.4154 | ELECTED -- 1st round |
| Anne Mitchell (NY) | +13.36302 | 13.36302 | ELECTED -- 1st round |
| Courtney Childs (OR) | +8.60956 | 8.60956 | ELECTED -- 1st round |
| Steve Willett (CA,N) | +6.87146 | 6.87146 | CONTINUING |
| Karl Kramer (CA,N) | +6.73333 | 6.73333 | CONTINUING |
| Marian Gordon (CA,S) | +6.68099 | 6.68099 | CONTINUING |
| Ellen Schwartz (CA,N) | +5.2381 | 5.2381 | CONTINUING |
| Ann Beighley (PA,W) | +4.60606 | 4.60606 | CONTINUING |
| Pat Fry (NY) | +4.32363 | 4.32363 | CONTINUING |
| Mildred Williamson (IN) | +2.83575 | 2.83575 | CONTINUING |
| Alex Krehbiel (CA,S) | +2.83463 | 2.83463 | CONTINUING |
| Barbara Blong (CA,N) | +2.60606 | 2.60606 | CONTINUING |
| Donna Dewitt (NC) | +1.76212 | 1.76212 | CONTINUING |
| Ira Grupper (KY) | +1.63683 | 1.63683 | CONTINUING |
| Zach Robinson (NC) | +1.19267 | 1.19267 | CONTINUING |
| Tina Shannon (PA,W) | +1.13575 | 1.13575 | CONTINUING |
| Randy Shannon (PA,W) | +0.97969 | 0.97969 | CONTINUING |
| Kathy Sykes (MS) | +0.72016 | 0.72016 | CONTINUING |
| Ted Reich (NY) | +0.13333 | 0.13333 | CONTINUING |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | +125 | 125 | |
|
Carl Davidson (PA,W) has been ELECTED because s/he has met the threshold.
Duncan McFarland (MA) has been ELECTED because s/he has met the threshold. Anne Mitchell (NY) has been ELECTED because s/he has met the threshold. Courtney Childs (OR) has been ELECTED because s/he has met the threshold. |
|||
| << Start | Next Round >> | ||